Post Office Previous Year Interest Rates – पोस्ट ऑफिसचे मागील वर्षाचे व्याजदर |

Post Office Previous Interest Rates History


Telegram Group Join Now

Post Office Previous Interest Rates

Post Office Previous Interest Rates: Post Office Previous Year Interest Rates before 30 September 2023 is given here. You can check Post  Office SB Interest Rate, Post Office RD Interest Rate here.

पोस्ट ऑफिसचे मागील वर्षाचे ३० सप्टेंबर २०२३ पूर्वीचे व्याजदर येथे दिले आहेत. तुम्ही पोस्ट ऑफिस एसबी व्याज दर, पोस्ट ऑफिस आरडी व्याज दर येथे तपासू शकता.

Previous Year Interest Rates

(Interest rates of National (Small) Savings Schemes before 30.09.2023)

Name of Scheme: SB

From To Interest Rate
01-04-1981 31-12-1998 5.50
01-01-1999 28-02-2001 4.50
01-03-2001 30-11-2011​​ 3.50
01-12-2011 30-09-2022​​ 4.0
01-10-2022 31-12-2022​​ 4.0
01-01-2023 31-03-2024​​​ 4.0

 

Name of Scheme: RD

From To Interest Rate
(Maturity Value for Dn.10)
01-04-1981 31-03-1982 9.90 (778.10)
01-04-1982 28-02-1983 10.30 (786.80)
01-03-1983 31-03-1987​​ 11.30 (807.60)
01-04-1987 31-03-1991 11.00 (800.30)
01-04-1991 30-09-1991 11.50 (811.15)
01-10-1991 01-09-1993 13.50 (856.40)
02-09-1993 31-12-1998 12.50 (833.40)
01-01-1999 31-12-1999 11.50 (811.15)
01-01-2000 14-01-2000 11.50 (811.15))
15-01-2000 31-01-2000 10.50 (789.60)
01-02-2000 28-02-2001 10.50 (789.60)
01-03-2001 28-02-2002 9.00 (758.53)
01-03-2002 28-02-2003 8.50 (748.49)
01-03-2003 01-08-2004 7.50 (728.90)
02-08-2004 30-11-2011 7.50 (728.90)
01-12-2011 31-03-2012 8.00 (738.62)
01-04-2012 31-03-2013 8.40 (746.53)
01-04-2013 31-03-2014 8.30 (744.53)
01-04-2014 17-11-2014 8.40 (746.53)
18-11-2014 20-01-2015 8.40 (746.53)
21-01-2015 31-03-2015 8.40 (746.53)
01-04-2015 31-03-2016 8.40 (746.53)
01-04-2016 30-09-2016 7.40 (726.97)
01-10-2016 31-03-2017 7.30 (725.05)
01-04-2017 30-06-2017 7.20 (723.14)
01-07-2017 31-12-2017 7.10 (721.23)
01-01-2018 30-09-2018 6.90 (717.43)
01-10-2018 31-12-2018 7.30 (725.05)
01-01-2019 31-03-2019 7.30 (725.05)
01-04-2019 30-06-2019 7.30 (725.05)
01-07-2019 30-09-2019 7.20 (723.14)
01-10-2019 31-12-2019 7.20 (723.14)
01-01-2020 31-03-2020 7.20 (723.14)
01-04-2020 30-09-2022 5.80 (6969.67 for Rs. 100 Dn)
01-10-2022 31-12-2022 5.80 (6969.67 for Rs. 100 Dn)
01-01-2023 31-03-2023 5.80 (6969.67 for Rs. 100 Dn)
01-04-2023 30-06-2023 6.20 (7043.00 for Rs. 100 Dn)
01-07-2023 30-09-2023 6.50
01-10-2023 31-03-2024 6.7​0

 

Name of Scheme: TD

From To 1 Yr TD 2 Yr TD 3 Yr TD 5 Yr TD
02-03-1981 31-03-1982 8.50 9.50 10.50 10.50
01-04-1982 28-02-1983 9.00 9.75 10.50 10.50
01-03-1983 09-05-1985 9.00 9.75 10.50 11.50
10-05-1985 31-03-1987 9.50 10.00 10.50 11.50
01-04-1987 31-03-1991 9.50 10.00 10.50 11.00
01-04-1991 30-09-1991 9.50 10.00 11.00 11.50
01-10-1991 15-12-1991 10.00 11.00 13.00 13.50
16-12-1991 01-09-1993 12.00 12.00 13.00 13.50
02-09-1993 31-12-1999 10.50 11.00 12.00 12.50
01-01-1999 14-01-2000 9.00 10.00 11.00 11.50
15-01-2000 28-02-2001 8.00 9.00 10.00 10.50
01-03-2001 28-02-2002 7.50 8.00 9.00 9.00
01-03-2002 28-02-2003 7.25 7.50 8.25 8.50
01-03-2003 30-11-2011 6.25 6.50 7.25 7.50
01-12-2011 31-03-2012 7.70 7.80 8.00 8.30
01-04-2012 31-03-2013 8.20 8.30 8.40 8.50
01-04-2013 31-03-2014 8.20 8.20 8.30 8.40
01-04-2014 31-03-2016 8.40 8.40 8.40 8.50
01-04-2016 30-09-2016 7.10 7.20 7.40 7.90
01-10-2016 31-03-2017 7.00 7.10 7.30 7.80
01-04-2017 30-06-2017 6.90 7.00 7.20 7.70
01-07-2017 31-12-2017 6.80 6.90 7.10 7.60
01-01-2018 30-09-2018 6.60 6.70 6.90 7.40
01-10-2018 31-12-2018 6.90 7.00 7.20 7.80
01-01-2019 31-03-2019 7.00 7.00 7.00 7.80
01-04-2019 30-06-2019 7.00 7.00 7.00 7.80
01-07-2019 30-09-2019 6.90 6.90 6.90 7.70
01-10-2019 31-12-2019 6.90 6.90 6.90 7.70
01-01-2020 31-03-2020 6.90 6.90 6.90 7.70
01-04-2020 30-09-2022 5.50 5.50 5.50 6.70
01-10-2022 31-12-2022​​ 5.50 5.70 5.80 6.70
01-01-2023 31-03-2023​​ 6.60 6.80 6.90 7.00
01-04-2023 30-06-2023​​ 6.80 6.90 7.00 7.50
01-07-2023 31-12-2023​​ 6.90 7.00 7.00 7.50
01-01-2024 31-03-2024​​ 6.90 7.00 7.1​0 7.50

 

Name of Scheme: MIS

From To Interest Rate
15-08-1987 23-04-1992 12.00
24-04-1992 01-09-1993 14.00
02-09-1993 31-12-1998 13.00
01-01-1999 14-01-2000 12.00
15-01-2000 28-02-2001 11.00
01-03-2001 28-02-2002 9.50
01-03-2002 28-02-2003 9.00
01-03-2003 01-08-2004 8.00
02-08-2004 30-11-2011 8.00
01-12-2011 31-03-2012 8.20
01-04-2012 31-03-2013 8.50
01-04-2013 31-03-2014 8.40
01-04-2014 17-11-2014 8.40
18-11-2014 20-01-2015 8.40
21-01-2015 31-03-2015 8.40
01-04-2015 31-03-2016 8.40
01-04-2016 30-09-2016 7.80
01-10-2016 31-03-2017 7.70
01-04-2017 30-06-2017 7.60
01-07-2017 31-12-2017 7.50
01-01-2018 30-09-2018 7.30
01-10-2018 31-12-2018 7.70
01-01-2019 31-03-2019 7.70
01-04-2019 30-06-2019 7.70
01-07-2019 30-09-2019 7.60
01-10-2019 31-12-2019 7.60
01-01-2020 31-03-2020 7.60
01-04-2020 30-09-2022 6.60
01-10-2022 31-12-2022​​ 6.70
01-01-2023 31-03-2023​​ 7.10
01-04-2023 31-03-2024​​​ 7.40

 

Name of Scheme: SCSS

From To Interest Rate
02-08-2004 30-11-2011 9.00
01-12-2011 31-03-2012 9.00
01-04-2012 31-03-2013 9.30
01-04-2013 31-03-2014 9.20
01-04-2014 17-11-2014 9.20
18-11-2014 20-01-2015 9.20
21-01-2015 31-03-2015 9.20
01-04-2015 31-03-2016 9.30
01-04-2016 30-09-2016 8.60
01-10-2016 31-03-2017 8.50
01-04-2017 30-06-2017 8.40
01-07-2017 31-12-2017 8.30
01-01-2018 30-09-2018 8.30
01-10-2018 31-12-2018 8.70
01-01-2019 31-03-2019 8.70
01-04-2019 30-06-2019 8.70
01-07-2019 30-09-2019 8.60
01-10-2019 31-12-2019 8.60
01-01-2020 31-03-2020 8.60
01-04-2020 30-09-2022 7.40
01-10-2022 31-12-2022​​ 7.60
01-01-2023 31-03-2023 8.00
01-04-2023 30-06-2023 8.20
01-07-2023 31-03-2024​ 8.20

 

Name of Scheme: PPF

Period Interest Rate Limit for Investment
01.04.1968 to 31.03.1969 4.80 15000
01.04.1969 to 31.03.1970 4.80 15000
01.04.1970 to 31.03.1971 5 15000
01.04.1971 to 31.03.1972 5 15000
01.04.1972 to 31.03.1973 5 20000
01.04.1973 to 31.03.1974 5.30 20000
01.04.1974 to 31.07.1974 5.80 20000
01.08.1974 to 31.03.1975 7 20000
01.04.1975 to 31.03.1976 7 20000
01.04.1976 to 31.03.1977 7 20000
01.04.1977 to 31.03.1978 7.50 20000
01.04.1978 to 31.03.1979 7.50 30000
01.04.1979 to 31.03.1980 7.50 30000
01.04.1980 to 31.03.1981 8 30000
01.04.1981 to 31.03.1982 8.50 30000
01.04.1982 to 31.03.1983 8.50 40000
01.04.1983 to 31.03.1984 9 40000
01.04.1984 to 31.03.1985 9.50 40000
01.04.1985 to 31.03.1986 10 40000
01.04.1986 to 31.03.1988 12 40000
01.04.1988 to 31.03.1999 12 60000
01.04.1999 to 14.01.2000 12 60000
15.01.2000 to 28.02.2001 11 60000
01.03.2001 to 28.02.2002 9.50 60000
01.03.2002 to 31.03.2002 9.00 60000
01.04.2002 to 28.02.2003 9 70000
01.03.2003 to 31.03.2011 8 70000
01.04.2011 to 30.11.2011 8 100000
01.12.2011 to 31.03.2012 8.60 100000
01.04.2012 to 31.03.2013 8.80 100000
01.04.2013 to 31.03.2014 8.70 100000
01.04.2014 to 31.03.2016 8.70 150000
01.04.2016 to 30.09.2016 8.10 150000
01.10.2016 to 31.03.2017 8 150000
01.04.2017 to 30.06.2017 7.90 150000
01.07.2017 to 30.09.2017 7.80 150000
01.01.2018 to 30.09.2018 7.60 150000
01.10.2018 to 30.06.2019 8.00 150000
01.07.2019 to 31.03.2020 7.90 150000
01.04.2020 to 30.09.2022 7.10 150000
01.10.2022 to 31.12.2022 7.10 150000
01.01.2023 to 31.03.2024​ 7.10 150000

Name of Scheme: SSA

From To Interest Rate
21-01-2015 31-03-2015 9.10
01-04-2015 31-03-2016 9.20
01-04-2016 30-09-2016 8.60
01-10-2016 31-03-2017 8.50
01-04-2017 30-06-2017 8.40
01-07-2017 31-12-2017 8.30
01-01-2018 30-09-2018 8.10
01-10-2018 31-12-2018 8.50
01-01-2019 31-03-2019 8.50
01-04-2019 30-06-2019 8.50
01-07-2019 30-09-2019 8.40
01-10-2019 31-12-2019 8.40
01-01-2020 31-03-2020 8.40
01-04-2020 30-09-2022 7.60
01-10-2022 31-12-2022​​ 7.60
01-01-2023 31-03-2023 7.60
01-04-2023 30-06-2023 8.00
01-07-2023 31-12​-2023 8.00
01-01-2024 31-03-2024 8.20

Name of Scheme: NSS 87

From To Interest Rate
01-04-1987 28-02-2002 11.00
01-03-2003 30-09-2020 7.50

Name of Scheme: NSS 92

From To Interest Rate
16-12-1992 14-01-2000 11.00
15-01-2000 28-02-2001 10.50
01-03-2001 28-02-2002 9.00
01-03-2002 28-02-2003 8.50
01-03-2003 30-09-2020 7.50

Name of Scheme: KVP

From To Maturity Period
02-02-1993 31-12-1998 5 Year 6 Month
01-01-1999 14-01-2000 6 Years
15-01-2000 28-02-2001 6 Years 6 Months
01-03-2001 28-02-2002 7 Years 3 Months
01-03-2002 28-02-2003 7 Years 8 Months
01-03-2003 30-11-2011 8 Years 7 Months
(Discontinued)
23-09-2014 31-03-2016 8 Years 4 Months
(Re-introduced)
01-04-2016 30-09-2016 9 Years 2 Months
01-10-2016 31-03-2017 9 Years 4 Months
01-04-2017 30-06-2017 9 Years 5 Months
01-07-2017 31-12-2017 9 Years 7 Months
01-01-2018 30-09-2018 9 Years 10 Months
01-10-2018 31-12-2018 9 Years 4 Months
01-01-2019 30-06-2019 9 Years 4 Months
01-07-2019 30-09-2019 9 Years 5 Months
01-10-2019 31-03-2020 9 Years 5 Months
01-04-2020 30-09-2022 10 Years 4 Months
01-10-2022 31-12-2022​​ 10 Years 3 Months
01-01-2023 31-03-2023 10 Years 0 Months
01-04-2023 30-06-2023 9 Years 7 Months
01-07-2023 31-03-2024​ 9 Years 7 Months

Name of Scheme: NSC VIII Issue (1989)

From To Maturity Period in Years Interest Rate (%) Maturity Value for `100 Accrual Interest Year-1 Accrual Interest Year-2 Accrual Interest Year-3 Accrual Interest Year-4 Accrual Interest Year-5 Accrual Interest Year-6
08-05-1989 31-12-1998 6 12 201.50 12.40 13.90 15.60 17.50 19.70 22.40
01-01-1999 14-01-2000 6 11.5 195.60 11.80 13.23 14.80 16.54 18.51 20.69
15-01-2000 28-02-2001 6 11 190.12 11.30 12.58 14.00 15.58 17.35 19.31
01-03-2001 28-02-2002 6 9.5 174.52 9.72 10.67 11.71 12.85 14.10 15.47
01-03-2002 28-02-2003 6 9 169.59 9.20 10.05 10.97 11.98 13.10 14.29
01-03-2003 30-11-2011 6 8 160.10 8.16 8.83 9.55 10.33 11.17 12.08
01-12-2011 31-03-2012 6 8.4 150.90 8.58 9.31 10.11 10.98 11.92
01-04-2012 31-03-2013 5 8.6 152.35 8.78 9.56 10.40 11.31 12.30
01-04-2013 31-03-2016 5 8.5 151.62 8.68 9.43 10.25 11.14 12.11
01-04-2016 30-09-2016 5 8.1 147.61 8.10 8.76 9.46 10.23 11.06
01-10-2016 31-03-2017 5 8 146.93 8.00 8.64 9.33 10.08 10.88
01-04-2017 30-06-2017 5 7.9 146.25 7.90 8.52 9.20 9.92 10.71
01-07-2017 31-12-2017 5 7.8 145.58 7.80 8.41 9.06 9.77 10.53
01-01-2018 30-09-2018 5 7.6 144.23 7.60 8.18 8.80 9.47 10.19
01-10-2018 31-12-2018 5 8 146.93 8.00 8.64 9.33 10.08 10.88
01-01-2019 30-06-2019 5 8 146.93 8.00 8.64 9.33 10.08 10.88
01-07-2019 11-12-2019 5 7.9 146.25 7.90 8.52 9.20 9.92 10.71

 

Name of Scheme: NSC VIII Issue (2019)

From To Maturity Period in Years Interest Rate (%) Maturity Value for ₹1000 Accrual Interest Year-1 Accrual Interest Year-2 Accrual Interest Year-3 Accrual Interest Year-4 Accrual Interest Year-5
12-12-2019 31-03-2020 5 7.9 1,462.54 79.00 85.24 91.98 99.24 107.08
01-04-2020 31-12-2022 5 6.8 1,389.49 68.00 72.62 77.56 82.84 88.47
01-01-2023 31-03-2023 5 7.0 1,403.00 70.00 74.90 80.14 85.75 91.76
01-04-2023 30-09-2023 5 7.7 1,449.00 77.00 82.93 89.31 96.19 103.60

 

Name of Scheme: NSC IX Issue (Discontinued on 20.12.2015)

From To Maturity Period in Years Interest Rate (%) Maturity Value for 100 Accrual Interest Year-1 Accrual Interest Year-2 Accrual Interest Year-3 Accrual Interest Year-4 Accrual Interest Year-5 Accrual Interest Year-6 Accrual Interest Year-7 Accrual Interest Year-8 Accrual Interest Year-9 Accrual Interest Year-10
01-12-2011 31-03-2012 10 8.7 234.35 8.89 9.68 10.54 11.48 12.50 13.61 14.82 16.13 17.57 19.13
01-04-2012 31-03-2013 10 8.9 238.87 9.10 9.93 10.83 11.81 12.89 14.06 15.34 16.74 18.26 19.92
01-04-2013 19-12-2015 10 8.8 236.60 8.99 9.80 10.68 11.64 12.69 13.83 15.08 16.43 17.91 19.52

​​​​​​​​​​​​​ ​​​​​​​​​​​​​



अन्य महत्वाचे जॉब बघा..

Leave A Reply

Your email address will not be published.