VNIT Nagpur Cutoff 2024 – व्हीएनआयटी नागपूर – विश्वेश्वरय्या नॅशनल इन्स्टिट्यूट ऑफ टेक्नॉलॉजी येथे घ्यायचा असेल प्रवेश तर जाणून घ्या कट ऑफ
VNIT Nagpur Cutoff 2024
Table of Contents
VNIT Nagpur Cutoff 2024
VNIT Nagpur Cutoff 2024: राष्ट्रीय चाचणी संस्था (NTA) ने २४ एप्रिल २०२४ रोजी ऑनलाइन पद्धतीने JEE मुख्य परीक्षेचा निकाल जाहीर केला. संयुक्त जागा वाटप प्राधिकरण (JoSAA) JEE मुख्य २०२४ च्या NTA द्वारे जाहीर केलेल्या कट ऑफ आधारित ऑनलाइन समुपदेशन प्रक्रिया आयोजित करेल. VNIT नागपूरमधील B.Tech प्रोग्राममध्ये प्रवेश JEE मुख्य २०२४ परीक्षेत उमेदवाराने प्राप्त केलेल्या रँकच्या आधारे केले जाईल. विश्वेश्वरय्या राष्ट्रीय तंत्रज्ञान संस्था, नागपूर (VNIT नागपूर) ही संस्था १९६० साली भारत सरकार आणि महाराष्ट्र सरकार यांनी संयुक्तपणे स्थापन केली होती. २००७ साली, संसदेच्या एका कायद्याद्वारे संस्थेला राष्ट्रीय तंत्रज्ञान संस्था (NIT) चा दर्जा प्रदान करण्यात आला.
Nagpur VNIT Cutoff 2024 Overview
VNIT Nagpur Cut off 2024 |
|
Name of Institute | Visvesvaraya National Institute of Technology, Nagpur |
Location | Nagpur, Maharashtra |
Establishment Year | 1960 |
It is widely known as | VNIT |
VNIT Nagpur Cutoff 2023 for JoSAA Round 6
VNIT Nagpur JEE Cutoff For (JoSAA Round 6 ) |
|||
Course | 2021 | 2022 | 2023 |
Bachelor of Architecture (B.Arch.) | 1189 | 909 | 691 |
B.Tech. in Computer Science and Engineering | 5126 | 6463 | 7087 |
B.Tech. in Electronics and Communication Engineering | 11320 | 12957 | 12184 |
B.Tech. in Electrical and Electronics Engineering | 17572 | 19916 | 16931 |
B.Tech. in Mechanical Engineering | 25451 | 29930 | 25462 |
B.Tech. in Civil Engineering | 37261 | 43910 | 38456 |
B.Tech. in Chemical Engineering | 33104 | 34251 | 33172 |
B.Tech. in Metallurgical and Materials Engineering | 46595 | 50177 | 43133 |
B.Tech. in Mining Engineering | 52399 | 56960 | 48145 |
JEE Main Cut off 2024
Category | Expected Percentile Cut off |
Common Rank List (CRL) | 93.23 |
GEN – EWS | 81.3266412 |
OBC – NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.6975840 |
JEE Main Cut off 2024 (VNIT Nagpur CSE)
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 2013 | 5661 |
OS | Open | Gender-Neutral | 4432 | 5515 | |
Round 2 | HS | Open | Gender-Neutral | 2013 | 6588 |
OS | Open | Gender-Neutral | 4920 | 6298 | |
Round 3 | HS | Open | Gender-Neutral | 2013 | 6593 |
OS | Open | Gender-Neutral | 4920 | 6433 | |
Round 4 | HS | Open | Gender-Neutral | 2013 | 6593 |
OS | Open | Gender-Neutral | 4920 | 6433 | |
Round 5 | HS | Open | Gender-Neutral | 2013 | 6593 |
OS | Open | Gender-Neutral | 4920 | 6433 | |
Round 6 | HS | Open | Gender-Neutral | 2013 | 6916 |
OS | Open | Gender-Neutral | 4920 | 7087 |
Nagpur VNIT Previous Year Cut Off | JEE Main Cut off for VNIT Nagpur
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Architecture (5 Years, Bachelor of Architecture) | Open (N.A.) | 686 | 885 | 686 | 885 |
Open (PwD) | 86 | 66 | 86 | 66 | |
EWS | 233 | 326 | 233 | 326 | |
OBC NCL | 428 | 473 | 428 | 473 | |
SC | 149 | 233 | 149 | 233 | |
ST | 108 | 146 | 108 | 146 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 35148 | 31771 | 36714 | 41873 |
Open (PwD) | 565 | 1311 | 565 | 1311 | |
EWS (N.A.) | 5182 | 4678 | 5182 | 4678 | |
EWS (PwD) | 245 | – | 245 | – | |
OBC NCL (N.A.) | 11616 | 10542 | 13840 | 14800 | |
OBC (PwD) | – | 768 | – | 768 | |
SC | 4612 | 5677 | 4612 | 7087 | |
ST | 3586 | 1840 | 4202 | 2300 | |
Civil Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 42633 | 38128 | 53779 | 48559 |
Open (PwD) | 1056 | 1355 | 1056 | 1355 | |
EWS (N.A.) | 6686 | 5718 | 7933 | 7322 | |
EWS (PwD) | 224 | 158 | 224 | 158 | |
OBC NCL (N.A.) | 14062 | 11774 | 18726 | 17091 | |
OBC NCL (PwD) | – | 571 | – | 571 | |
SC (N.A.) | 5327 | 5147 | 7354 | 6684 | |
SC (PwD) | 86 | – | 86 | – | |
ST (N.A.) | 2144 | 1080 | 2748 | 1659 | |
ST (PwD) | – | 65 | – | 65 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 6613 | 5642 | 12180 | 7427 |
Open (PwD) | 158 | 151 | 158 | 151 | |
EWS (N.A.) | 1005 | 815 | 1644 | 1203 | |
EWS (PwD) | – | 26 | – | 26 | |
OBC NCL (N.A.) | 2242 | 1627 | 4500 | 3001 | |
OBC NCL (PwD) | 86 | 66 | 86 | 66 | |
SC (N.A.) | 880 | 526 | 1140 | 681 | |
SC (PwD) | 26 | 26 | |||
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 16972 | 17067 | 23616 | 23077 |
Open (PwD) | 1067 | 514 | 1067 | 514 | |
EWS (N.A.) | 2750 | 2551 | 5753 | 3338 | |
EWS (PwD) | 224 | – | 224 | – | |
OBC NCL (N.A.) | 5929 | 5660 | 9190 | 9028 | |
OBC NCL(PwD) | 447 | 379 | 447 | 379 | |
SC (N.A.) | 2777 | 2750 | 3623 | 3903 | |
SC (PwD) | 86 | – | 86 | – | |
Electronic and Communication Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 11156 | 11131 | 14407 | 12214 |
Open (PwD) | 455 | 278 | 455 | 278 | |
EWS | 1866 | 1637 | 2266 | 1661 | |
OBC NCL (N.A.) | 4182 | 3474 | 7598 | 4700 | |
OBC NCL (PwD) | 169 | 109 | 169 | 109 | |
SC | 1866 | 1845 | 2078 | 2538 | |
ST | 1257 | 323 | 3316 | 899 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 23508 | 23541 | 37372 | 35344 |
Open (PwD) | 1021 | 1280 | 1021 | 1280 | |
EWS | 4374 | 3706 | 6123 | 5671 | |
OBC NCL (N.A.) | 9080 | 8047 | 11264 | 14398 | |
OBC NCL (PwD) | 523 | 612 | 523 | 612 | |
SC | 4081 | 3922 | 6921 | 6384 | |
ST | 2251 | 1206 | 4530 | 1503 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 46088 | 43344 | 51191 | 50100 |
Open (PwD) | 1965 | 1985 | 1965 | 1985 | |
EWS | 7294 | 6639 | 9855 | 8180 | |
OBC NCL | 15514 | 13909 | 18574 | 17236 | |
SC | 6140 | 6850 | 9187 | 8483 | |
ST | 3919 | 2149 | 6795 | 3168 | |
Mining Engineering (4 Years, Bachelor of Technology) | Open | 48730 | 45763 | 56994 | 56173 |
EWS | 7502 | 7023 | 7502 | 7023 | |
OBC NCL | 15973 | 14716 | 21670 | 21224 | |
SC | 7833 | 6736 | 9384 | 7646 | |
ST | 3715 | 2513 | 3715 | 2513 |
Can I get vnit nagpur with 75 percentile?
To secure a seat at VNIT, you must attain a minimum of 90 percentile in JEE Mains. If your SC rank stands at 27000, the chances of securing a seat at VNIT Nagpur become slim. Ideally, your rank should be below 10000 within the SC category to secure admission.